| Base XP | 1x |
| Shirt XP | +100% |
| Legacy XP | +100% |
| Spirit XP | +100% |
| Heroic Dungeon XP | +100% |
| Total XP | 1x - 5x |
- AI Companions
- Companions talk via ChatGPT
- Companion Commands and Settings
- Roaming Cities & World Companions
- Legacy Companions
- Class Logic
- Raid Logic
- Duel Logic
- Battleground Logic
- Battleground Auto-Queue
- License Progression System
- Consumables Sharing System
- Cross Faction PvE
- Account-wide flight paths
- Account-wide map exploration
- Auto Loot Pets
- Auto Fishing
- Legacy System
- Barber System
- Transmog System
- AuctionHouse Marketer System
- Reworked Spirit Stat
- Purchasable World Buffs
- Player Grouping-up Bonuses
- Leaderboards
- Heroic Dungeons
- PVP No Honor Decay
- Debuff Limit Removed
- Player Raid Progression
- New Quality of Life Items
- New Legendary Weapons
- Lore-friendly Custom Content
- Grey & Green Quests Award Full XP & Rep
| Base Crafting Skillup | 1 |
| Shirt Skillup | +4 |
| Legacy Skillup | +5 |
| Total Skillup | 1 - 10 |
- Account-wide recipes
- Max Professions: 12
- Eternal Consumables
| Base Reputation | 1x |
| Shirt Reputation | +100% |
| Legacy Reputation | +100% |
| Heroic Dungeon Reputation | +100% |
| Player Group Bonus Reputation | +100% |
| Total Reputation | 1x - 5x |
- Account-wide reputation
- Exalted Reputation Hiring Discounts
- Raid Tokens Reputation Boosts
Thank you for your support! ❤️
READ BEFORE REGISTER
By clicking Register you agree to the following rules of the server:
- Rule 1. Be positive and helpful to other players.
- Rule 2. Be respectful to the staff.
- Rule 3. Jokes about mental disorders will result in a ban.
- Rule 4. Racism or discrimination will result in a ban.
- Rule 5. Hacking, botting or gold trading for real money will result in a ban.
- Rule 6. Avoid religious and political discussions.
Restore Password
Change Password
1. Create an Account by visiting the Registration page.
2. Download the Client (5GB) from the provided link in the Server Information section. The server supports the client version: 1.12.1.
3. (Optional) We highly recommend that you also download the Companions Control Panel Addon to make it easier for you to control the Companions. Should you choose not to download the Addon the Companions can also be controlled by chat commands, manually.
4. In the Client’s main folder, open realmlist.wtf with notepad and replace all text with:
set realmlist logon.microbot-wow.net
(Limited to show 49 player - Online players: 61)
| Name | Race | Class | Level |
|---|---|---|---|
| Moohammadali | ![]() | ![]() | 60 |
| Mollini | ![]() | ![]() | 60 |
| Wulfen | ![]() | ![]() | 60 |
| Tilani | ![]() | ![]() | 60 |
| Zidane | ![]() | ![]() | 60 |
| Vindicta | ![]() | ![]() | 60 |
| Satim | ![]() | ![]() | 60 |
| Roleyna | ![]() | ![]() | 60 |
| Teegra | ![]() | ![]() | 60 |
| Lorrna | ![]() | ![]() | 60 |
| Mooleficent | ![]() | ![]() | 60 |
| Fames | ![]() | ![]() | 60 |
| Huntraz | ![]() | ![]() | 60 |
| Lumpa | ![]() | ![]() | 60 |
| Slyer | ![]() | ![]() | 60 |
| Peddapedal | ![]() | ![]() | 60 |
| Leshracftw | ![]() | ![]() | 60 |
| Erendyae | ![]() | ![]() | 60 |
| Qiqi | ![]() | ![]() | 60 |
| Wonnica | ![]() | ![]() | 60 |
| Riviel | ![]() | ![]() | 60 |
| Tchaikovsky | ![]() | ![]() | 60 |
| Deeks | ![]() | ![]() | 60 |
| Vurdulak | ![]() | ![]() | 60 |
| Zwerkules | ![]() | ![]() | 60 |
| Ranith | ![]() | ![]() | 60 |
| Bariston | ![]() | ![]() | 60 |
| Oldbeardy | ![]() | ![]() | 60 |
| Haanit | ![]() | ![]() | 60 |
| Gutz | ![]() | ![]() | 60 |
| Alyssa | ![]() | ![]() | 60 |
| Willferrall | ![]() | ![]() | 60 |
| Shadowbido | ![]() | ![]() | 60 |
| Moonwalker | ![]() | ![]() | 52 |
| Maharu | ![]() | ![]() | 51 |
| Klodrian | ![]() | ![]() | 49 |
| Utak | ![]() | ![]() | 48 |
| Bangzalot | ![]() | ![]() | 47 |
| Isolda | ![]() | ![]() | 44 |
| Axepanda | ![]() | ![]() | 40 |
| Nakai | ![]() | ![]() | 40 |
| Luciene | ![]() | ![]() | 38 |
| Bobtehhunt | ![]() | ![]() | 37 |
| Peddawork | ![]() | ![]() | 35 |
| Erendruiid | ![]() | ![]() | 20 |
| Erendruid | ![]() | ![]() | 20 |
| Kairyu | ![]() | ![]() | 18 |
| Shuam | ![]() | ![]() | 15 |
| Muag | ![]() | ![]() | 15 |
Leaderboard: Big Spender - October Contenders
| # | Name | Race | Class | Dungeon License | Raid License | Companions Hired | Gold Spent | |
|---|---|---|---|---|---|---|---|---|
| 1 | Artheus | ![]() | ![]() | T2D | T5R | 199 | 1550 32 59 | |
| 2 | Tatiana | ![]() | ![]() | None | T5R | 228 | 1228 37 2 | |
| 3 | Lunashib | ![]() | ![]() | None | T5R | 184 | 1157 10 69 | |
| 4 | Hollymolly | ![]() | ![]() | None | T4R | 136 | 963 64 | |
| 5 | Holycrush | ![]() | ![]() | None | T4R | 118 | 814 17 90 | |
| 6 | Wanda | ![]() | ![]() | T5D | T5R | 164 | 810 37 | |
| 7 | Manashib | ![]() | ![]() | None | T5R | 105 | 760 80 21 | |
| 8 | Dantar | ![]() | ![]() | None | T5R | 130 | 722 49 87 | |
| 9 | Goldenpiglet | ![]() | ![]() | T5D | T4R | 119 | 691 99 61 | |
| 10 | Alyssa | ![]() | ![]() | T1D | T1R | 261 | 674 27 50 | |
| 11 | Shimmer | ![]() | ![]() | T5D | T5R | 119 | 668 21 40 | |
| 12 | Youngbaylor | ![]() | ![]() | T5D | T4R | 105 | 647 9 54 | |
| 13 | Immtar | ![]() | ![]() | None | T4R | 175 | 624 35 58 | |
| 14 | Lunarie | ![]() | ![]() | None | T5R | 198 | 608 75 10 | |
| 15 | Coors | ![]() | ![]() | None | T4R | 102 | 588 50 23 | |
| 16 | Thunu | ![]() | ![]() | None | T5R | 84 | 580 37 27 | |
| 17 | Wulfgore | ![]() | ![]() | None | T2R | 74 | 563 68 47 | |
| 18 | Harlock | ![]() | ![]() | None | T3R | 116 | 529 38 61 | |
| 19 | Workshib | ![]() | ![]() | None | T5R | 96 | 528 17 85 | |
| 20 | Bronn | ![]() | ![]() | None | T5R | 161 | 523 75 4 |
Leaderboard: Big Spender - Previous Winners
| # | Name | Race | Class | Dungeon License | Raid License | Companions Hired | Gold Spent | Tokens |
|---|---|---|---|---|---|---|---|---|
| 1 | Doomer | ![]() | ![]() | None | T5R | 397 | 2368 58 54 | 10 |
| 2 | Gaglora | ![]() | ![]() | None | T5R | 322 | 1971 60 4 | 9 |
| 3 | Balanced | ![]() | ![]() | None | T5R | 293 | 1826 81 38 | 8 |
| 4 | Ragdoll | ![]() | ![]() | None | T5R | 308 | 1815 13 73 | 7 |
| 5 | Virjin | ![]() | ![]() | None | T5R | 287 | 1760 83 90 | 6 |
| 6 | Zughma | ![]() | ![]() | None | T4R | 283 | 1759 73 90 | 5 |
| 7 | Boomsamdi | ![]() | ![]() | None | T5R | 267 | 1696 49 2 | 4 |
| 8 | Brakka | ![]() | ![]() | T5D | T5R | 271 | 1649 52 75 | 3 |
| 9 | Hollymolly | ![]() | ![]() | None | T4R | 228 | 1630 84 | 2 |
| 10 | Thunk | ![]() | ![]() | None | T5R | 225 | 1622 46 86 | 1 |
Alliance City Protectors
| Name | Race | Class | Dungeon License | Raid License | Title | CP |
|---|---|---|---|---|---|---|
| Fearnot | ![]() | ![]() | None | T5R | Thane of Ironforge | 61447 |
| Onix | ![]() | ![]() | T4D | T2R | High Sentinel of Darnassus | 65458 |
| Rye | ![]() | ![]() | None | T5R | Avenger of Gnomeregan | 64094 |
| Britney | ![]() | ![]() | None | T4R | Protector of Stormwind | 73912 |
Horde City Protectors
| Name | Race | Class | Dungeon License | Raid License | Title | CP |
|---|---|---|---|---|---|---|
| Riviel | ![]() | ![]() | T5D | T5R | Chieftain of Thunderbluff | 137518 |
| Origin | ![]() | ![]() | T5D | T5R | Deathlord of the Undercity | 129739 |
| Shockdayraz | ![]() | ![]() | None | T5R | Voodoo Boss of Sen'jin | 71357 |
| Shootdayraz | ![]() | ![]() | None | T5R | Overlord of Orgrimmar | 123036 |
Alliance Standings
| Name | Race | Class | Rank | Contribution | Standing |
|---|---|---|---|---|---|
| Britney | ![]() | ![]() | Rank 9 | 73912 | 1 |
| Hussy | ![]() | ![]() | Rank 11 | 71826 | 2 |
| Cutie | ![]() | ![]() | Rank 12 | 71502 | 3 |
| Handsome | ![]() | ![]() | Rank 13 | 70312 | 4 |
| Onix | ![]() | ![]() | Rank 14 | 65458 | 5 |
| Rye | ![]() | ![]() | Rank 12 | 64094 | 6 |
| Fearnot | ![]() | ![]() | Rank 10 | 61447 | 7 |
| Megan | ![]() | ![]() | Rank 9 | 58100 | 8 |
| Ruraffa | ![]() | ![]() | Rank 4 | 42855 | 9 |
| Empyrean | ![]() | ![]() | Rank 3 | 42012 | 10 |
| Tails | ![]() | ![]() | Rank 4 | 40425 | 11 |
| Brenda | ![]() | ![]() | Rank 12 | 39151 | 12 |
| Tiriyal | ![]() | ![]() | Rank 8 | 37715 | 13 |
| Evo | ![]() | ![]() | Rank 11 | 37576 | 14 |
| Greyballs | ![]() | ![]() | Rank 4 | 32461 | 15 |
| Caska | ![]() | ![]() | Rank 9 | 32003 | 16 |
| Critler | ![]() | ![]() | Rank 6 | 31470 | 17 |
| Wulfgrym | ![]() | ![]() | Rank 4 | 30255 | 18 |
| Roleyna | ![]() | ![]() | Rank 4 | 30204 | 19 |
| Myles | ![]() | ![]() | Rank 4 | 27384 | 20 |
| Staton | ![]() | ![]() | Rank 4 | 27356 | 21 |
| Hill | ![]() | ![]() | Rank 10 | 27312 | 22 |
| Rokivon | ![]() | ![]() | Rank 4 | 26402 | 23 |
| Knopfler | ![]() | ![]() | Rank 4 | 22877 | 24 |
| Chapman | ![]() | ![]() | Rank 4 | 22849 | 25 |
| Nicks | ![]() | ![]() | Rank 4 | 22828 | 26 |
| Zandra | ![]() | ![]() | Rank 4 | 22146 | 27 |
| Adams | ![]() | ![]() | Rank 4 | 21034 | 28 |
| Hawkins | ![]() | ![]() | Rank 4 | 20997 | 29 |
| Minogue | ![]() | ![]() | Rank 4 | 20968 | 30 |
| Vedder | ![]() | ![]() | Rank 4 | 20845 | 31 |
| Daltrey | ![]() | ![]() | Rank 4 | 20836 | 32 |
| Parton | ![]() | ![]() | Rank 3 | 20822 | 33 |
| Joplin | ![]() | ![]() | Rank 3 | 20810 | 34 |
| Sartanky | ![]() | ![]() | Rank 14 | 19952 | 35 |
| Homme | ![]() | ![]() | Rank 3 | 19717 | 36 |
| Carnes | ![]() | ![]() | Rank 3 | 19689 | 37 |
| Oates | ![]() | ![]() | Rank 3 | 19668 | 38 |
| Lauper | ![]() | ![]() | Rank 3 | 19650 | 39 |
| Bruhille | ![]() | ![]() | Rank 5 | 18461 | 40 |
| Brasidas | ![]() | ![]() | Rank 9 | 18138 | 41 |
| Cattibrie | ![]() | ![]() | Rank 6 | 18113 | 42 |
| Shielder | ![]() | ![]() | Rank 5 | 18094 | 43 |
| Daleaf | ![]() | ![]() | Rank 2 | 18048 | 44 |
| Realis | ![]() | ![]() | Rank 2 | 16403 | 45 |
| Zereth | ![]() | ![]() | Rank 2 | 15667 | 46 |
| Boomerbeard | ![]() | ![]() | Rank 4 | 15644 | 47 |
| Forestseeker | ![]() | ![]() | Rank 14 | 14615 | 48 |
| Subtleblade | ![]() | ![]() | Rank 4 | 13733 | 49 |
| Saeril | ![]() | ![]() | Rank 5 | 13103 | 50 |
| Immtarknight | ![]() | ![]() | Rank 1 | 12585 | 51 |
| Maproke | ![]() | ![]() | Rank 1 | 11321 | 52 |
| Cainamoryp | ![]() | ![]() | Rank 6 | 10857 | 53 |
| Dinosaur | ![]() | ![]() | Rank 1 | 10741 | 54 |
| Vigilante | ![]() | ![]() | Rank 1 | 10326 | 55 |
| Elunara | ![]() | ![]() | Rank 1 | 10104 | 56 |
| Nimbleblade | ![]() | ![]() | Rank 2 | 7332 | 57 |
| Zie | ![]() | ![]() | Rank 1 | 7111 | 58 |
| Garythos | ![]() | ![]() | Rank 4 | 6759 | 59 |
| Burndayraz | ![]() | ![]() | Rank 14 | 6538 | 60 |
| Aethena | ![]() | ![]() | Rank 3 | 6454 | 61 |
| Lunarie | ![]() | ![]() | Rank 2 | 6369 | 62 |
| Dilith | ![]() | ![]() | Rank 6 | 5973 | 63 |
| Bronn | ![]() | ![]() | Rank 4 | 5764 | 64 |
| Sydneysweeny | ![]() | ![]() | Rank 1 | 5694 | 65 |
| Wulfadin | ![]() | ![]() | Rank 3 | 5604 | 66 |
| Vancleavage | ![]() | ![]() | Rank 1 | 5512 | 67 |
| Fyn | ![]() | ![]() | Rank 2 | 5438 | 68 |
| Greywulf | ![]() | ![]() | Rank 5 | 4754 | 69 |
| Shamrokc | ![]() | ![]() | Rank 7 | 4595 | 70 |
| Gigli | ![]() | ![]() | Rank 1 | 4119 | 71 |
| Wreck | ![]() | ![]() | Rank 14 | 4035 | 72 |
| Wulfe | ![]() | ![]() | Rank 1 | 4018 | 73 |
| Ernst | ![]() | ![]() | Rank 2 | 2556 | 74 |
| Warfalcon | ![]() | ![]() | Rank 1 | 1474 | 75 |
| Frieryn | ![]() | ![]() | Rank 1 | 1101 | 76 |
| Multipurpose | ![]() | ![]() | Rank 1 | 945 | 77 |
| Emogf | ![]() | ![]() | Rank 1 | 851 | 78 |
| Ridethetiger | ![]() | ![]() | Rank 1 | 842 | 79 |
| Khione | ![]() | ![]() | Rank 1 | 703 | 80 |
| Tokencheeser | ![]() | ![]() | Rank 1 | 498 | 81 |
| Gothgf | ![]() | ![]() | Rank 1 | 255 | 82 |
| Erendya | ![]() | ![]() | Rank 2 | 110 | 83 |
| Gates | ![]() | ![]() | Rank 2 | 107 | 84 |
| Rizzlegang | ![]() | ![]() | Rank 9 | 105 | 85 |
| Tiras | ![]() | ![]() | Rank 2 | 103 | 86 |
| Bashdayraz | ![]() | ![]() | Rank 2 | 90 | 87 |
| Revolexa | ![]() | ![]() | Rank 14 | 78 | 88 |
| Lorii | ![]() | ![]() | Rank 1 | 52 | 89 |
Horde Standings
| Name | Race | Class | Rank | Contribution | Standing |
|---|---|---|---|---|---|
| Riviel | ![]() | ![]() | Rank 14 | 137518 | 1 |
| Origin | ![]() | ![]() | Rank 14 | 129739 | 2 |
| Shootdayraz | ![]() | ![]() | Rank 12 | 123036 | 3 |
| Banishdayraz | ![]() | ![]() | Rank 6 | 99606 | 4 |
| Stabdayraz | ![]() | ![]() | Rank 12 | 98168 | 5 |
| Mashed | ![]() | ![]() | Rank 13 | 78224 | 6 |
| Shockdayraz | ![]() | ![]() | Rank 6 | 71357 | 7 |
| Scorchdayraz | ![]() | ![]() | Rank 3 | 70135 | 8 |
| Chaindayraz | ![]() | ![]() | Rank 7 | 68844 | 9 |
| Roasted | ![]() | ![]() | Rank 14 | 67219 | 10 |
| Wonnica | ![]() | ![]() | Rank 3 | 51181 | 11 |
| Fried | ![]() | ![]() | Rank 7 | 48756 | 12 |
| Mauldayraz | ![]() | ![]() | Rank 9 | 44579 | 13 |
| Watermelons | ![]() | ![]() | Rank 8 | 41799 | 14 |
| Voidspren | ![]() | ![]() | Rank 6 | 41427 | 15 |
| Coylla | ![]() | ![]() | Rank 4 | 40895 | 16 |
| Grapefruit | ![]() | ![]() | Rank 7 | 39525 | 17 |
| Marlin | ![]() | ![]() | Rank 3 | 37407 | 18 |
| Gibbons | ![]() | ![]() | Rank 4 | 34712 | 19 |
| Wulfgore | ![]() | ![]() | Rank 2 | 34449 | 20 |
| Nailbiter | ![]() | ![]() | Rank 11 | 34337 | 21 |
| Farmboy | ![]() | ![]() | Rank 9 | 33413 | 22 |
| Mooleficent | ![]() | ![]() | Rank 3 | 33138 | 23 |
| Haunt | ![]() | ![]() | Rank 9 | 32985 | 24 |
| Furydayraz | ![]() | ![]() | Rank 5 | 31467 | 25 |
| Clapton | ![]() | ![]() | Rank 4 | 30825 | 26 |
| Tagliatelle | ![]() | ![]() | Rank 12 | 29472 | 27 |
| Wratamao | ![]() | ![]() | Rank 2 | 28339 | 28 |
| Sibel | ![]() | ![]() | Rank 7 | 23230 | 29 |
| Wahimtam | ![]() | ![]() | Rank 3 | 18524 | 30 |
| Wagoskar | ![]() | ![]() | Rank 2 | 18266 | 31 |
| Sasha | ![]() | ![]() | Rank 3 | 17719 | 32 |
| Basics | ![]() | ![]() | Rank 6 | 16052 | 33 |
| Woggoz | ![]() | ![]() | Rank 2 | 15575 | 34 |
| Spiritwulf | ![]() | ![]() | Rank 2 | 15143 | 35 |
| Kalvor | ![]() | ![]() | Rank 1 | 13641 | 36 |
| Teamramrod | ![]() | ![]() | Rank 6 | 12585 | 37 |
| Bonecracker | ![]() | ![]() | Rank 14 | 11259 | 38 |
| Buxtehude | ![]() | ![]() | Rank 4 | 10458 | 39 |
| Taurwulf | ![]() | ![]() | Rank 3 | 9548 | 40 |
| Braine | ![]() | ![]() | Rank 1 | 6651 | 41 |
| Lumpa | ![]() | ![]() | Rank 1 | 5695 | 42 |
| Theroxx | ![]() | ![]() | Rank 3 | 5170 | 43 |
| Viiseli | ![]() | ![]() | Rank 1 | 4080 | 44 |
| Leifbirger | ![]() | ![]() | Rank 1 | 3875 | 45 |
| Wuhjal | ![]() | ![]() | Rank 4 | 3667 | 46 |
| Blueballs | ![]() | ![]() | Rank 2 | 3409 | 47 |
| Bigmonster | ![]() | ![]() | Rank 1 | 3313 | 48 |
| Pedda | ![]() | ![]() | Rank 1 | 3166 | 49 |
| Giamar | ![]() | ![]() | Rank 1 | 1576 | 50 |
| Fartinsniff | ![]() | ![]() | Rank 1 | 762 | 51 |
| Naraindayraz | ![]() | ![]() | Rank 1 | 686 | 52 |
| Lorreac | ![]() | ![]() | Rank 1 | 170 | 53 |
| Frostbinder | ![]() | ![]() | Rank 2 | 165 | 54 |
| Totemstein | ![]() | ![]() | Rank 1 | 141 | 55 |
| Young | ![]() | ![]() | Rank 1 | 119 | 56 |
| Coors | ![]() | ![]() | Rank 1 | 72 | 57 |
Top Playtime Rankings
| Name | Race | Class | Level | Played Time |
|---|---|---|---|---|
| Umesalor | ![]() | ![]() | 60 | 199:17:37 |
| Aeric | ![]() | ![]() | 60 | 176:11:20 |
| Eclipse | ![]() | ![]() | 60 | 138:1:50 |
| Dorfies | ![]() | ![]() | 60 | 115:22:8 |
| Barnette | ![]() | ![]() | 60 | 95:19:55 |
| Duney | ![]() | ![]() | 60 | 94:7:20 |
| Vyrael | ![]() | ![]() | 60 | 91:1:30 |
| Shtibz | ![]() | ![]() | 60 | 88:15:9 |
| Kadi | ![]() | ![]() | 60 | 88:12:40 |
| Gwennegan | ![]() | ![]() | 60 | 82:4:47 |
| Tillen | ![]() | ![]() | 60 | 81:13:2 |
| Geta | ![]() | ![]() | 60 | 81:2:14 |
| Tilleguhi | ![]() | ![]() | 60 | 80:6:4 |
| Tillavabu | ![]() | ![]() | 60 | 80:2:9 |
| Paminen | ![]() | ![]() | 60 | 80:1:36 |
| Wubbaduckie | ![]() | ![]() | 60 | 80:0:39 |
| Tillocafa | ![]() | ![]() | 60 | 79:18:47 |
| Tillakewa | ![]() | ![]() | 60 | 79:17:40 |
| Tillozini | ![]() | ![]() | 60 | 79:7:29 |
| Likwit | ![]() | ![]() | 60 | 77:4:10 |
| Eyelem | ![]() | ![]() | 60 | 74:23:25 |
| Gutz | ![]() | ![]() | 60 | 71:16:11 |
| Ketblek | ![]() | ![]() | 60 | 70:22:10 |
| Zimm | ![]() | ![]() | 60 | 70:7:8 |
| Shaylara | ![]() | ![]() | 60 | 67:0:48 |
| Beatme | ![]() | ![]() | 60 | 66:10:8 |
| Redraven | ![]() | ![]() | 60 | 66:8:59 |
| Kailee | ![]() | ![]() | 60 | 65:16:23 |
| Olaf | ![]() | ![]() | 60 | 65:15:30 |
| Hakoo | ![]() | ![]() | 60 | 65:9:37 |
| Holymana | ![]() | ![]() | 60 | 64:14:31 |
| Bigdaddy | ![]() | ![]() | 60 | 64:11:44 |
| Autumnrain | ![]() | ![]() | 60 | 61:23:14 |
| Shanked | ![]() | ![]() | 60 | 61:20:55 |
| Thuna | ![]() | ![]() | 60 | 61:13:30 |
| Aurea | ![]() | ![]() | 60 | 61:7:0 |
| Philipjfry | ![]() | ![]() | 60 | 60:7:35 |
| Me | ![]() | ![]() | 60 | 59:14:28 |
| Jeeks | ![]() | ![]() | 60 | 59:3:59 |
| Ting | ![]() | ![]() | 60 | 58:22:9 |
| Madnan | ![]() | ![]() | 60 | 57:20:7 |
| Jaderoamer | ![]() | ![]() | 60 | 57:13:42 |
| Debora | ![]() | ![]() | 60 | 57:9:33 |
| Thordinn | ![]() | ![]() | 60 | 57:2:38 |
| Micromage | ![]() | ![]() | 60 | 55:5:42 |
| Magmag | ![]() | ![]() | 60 | 55:5:19 |
| Control | ![]() | ![]() | 60 | 54:22:2 |
| Roma | ![]() | ![]() | 60 | 54:11:6 |
| Mekitmeksens | ![]() | ![]() | 60 | 54:4:53 |
| Thaythay | ![]() | ![]() | 60 | 53:13:36 |
Companion Commands
The easiest way to control the AI Companions would be to use our Companions Control Panel Addon.
This will give you access to their most important commands without the need for macros or remembering their chat commands. You can also assign a keybind for the Addon to quickly open or close the interface. To do so: open up the game menu, select Key Bindings and scroll down to the Companions Control Panel section where you can assign a keybind of your choosing.
The CPP Addon allows you to quickly customize and add Companions to your group, change their roles and strategies, setup Crowd Control and Focus Marks for the Companions to prioritize, and easily access their commands for movement, attack and object usage.
You can quickly download the Addon by using the link in the upper right hand side of the page, or by joining our Discord server and checking the #announcements channel.
Commands List
Any command directed at the Companions must contain the prefix .z followed by the desired command and/or arguments.
By typing .z in game chat you will be given a list of all of the available commands.
.z add [class][role][race][gender]
This is the main way to add a Companion if you want full customization over them. The only mandatory arugment here is [class].
The other arguments can be specified or can be left blank, in which case you will get something randomized for that argument.
Examples:
.z add warrior tank human male -> A new Companion of Class Warrior, Role Tank, Race Human and Gender Male will be added.
.z add warrior -> A new Companion of Class Warrior, Role Random, Race Random and Gender Random will be added.
.z add warrior tequila sunrise on a beach somewhere -> A new Companion of Class Warrior, Role Random, Race Random and Gender Random will be added.
.z add tequila sunrise on a beach somewhere -> Syntax Eror, no Companion will be added.
.z add [role]
Alternatively, a quicker way is to add directly by [role], which will give you a Companion of the specified Role but everything else is Random.
Examples:
.z add tank -> A new Companion of Role Tank, Class Random, Race Random and Gender Random will be added.
.z clone
Another way to add Companions is by cloning, which will duplicate a target Player of your level or lower.
.z remove
If you wish to remove Companions from your group there are 3 methods. Either by using this command or, more commonly, by kicking them out of the group, or by leaving the group yourself.
.z set [role]
This command sets the role of a targeted Companion to whatever you pass as argument.
This is useful for changing the rotation and strategy of Companions with multiple specs. For example, you can change a Druid from Bear tanking into a healer, though be warned that nothing else changes, only their strategy.
Examples:
.z set healer -> Targeted Companion will be set as a Healer and will try to heal the group, instead of whatever else they were doing before.
.z come [role/class] (not)
If you don't pass an argument then all Companions will come to your location. By passing a role or class argument you can specificy whom should come to you.
Additionally, you can use a second argument: not to exclude the specified first argument.
If you target a Companion then only that Companion will come, irrespective of your arguments. If you don't have a target selected then all Companions matching the arguments will be affected.
When using the Addon not is represented by a checkbox next to the [role/class] selector.
When the box is unchecked that means not is in effect.
Examples:
.z come tank -> All Companions with the role Tank will come to your location.
.z come tank not -> All Companions except Tanks will come to your location.
.z come mage -> All Companions with the class Mage will come to your location.
.z come mage not -> All Companions who are not Mages will come to your location.
.z stay [role/class] (not)
This command makes the Companions hold their current position. The arguments work in the same way as with .z come.
.z comestay [role/class] (not)
A combination of .z come and .z stay.
First, the Companions will come to your location and then they will stay. This command is very useful for a lot of different situations such as corner pulling, getting the Companions past mobs they might otherwise aggro, or just generally making sure they're not sitting where they're not supposed to.
.z move [role/class] (not)
If you have made your Companions stay then you have 2 options to get them moving again, either with .z come or this command.
.z pull [duration, default 10 seconds]
This command has 2 effects. First, it pauses all DPS Companions in the group by the given duration, default is 10 seconds. Secondly, it sends in the Tank Companions to attack. Healers are unaffected.
Very useful if your Tank Companion is struggling with holding aggro, which is usually the case in end game dungeons when they need more time to establish threat.
.z aoe
It forces the Companions to use AoE spells if they are in range of the selected target. Useful for situations where they would otherwise not use AoE, such as for killing the gate rats in Stratholme because they don't consider critters as valid targets for AoE.
.z start
It will send the Companions to attack a selected target.
.z stop
It will cause all Companions to stop attacking.
.z pause [duration, default 300 seconds]
It will pause the targeted Companion for the specified duration, default 300 seconds. Paused means they won't do anything at all, completely frozen.
Useful in case you want your Companions to stay out of your way for a while.
.z unpause
It will unpause the targeted Companion.
.z ccmark [raidmark]
The default CC Mark is Moon. This command changes it to something else that you specify. You can either change it for individuals or all the Companions at once based on whether or not you have one selected.
.z focusmark [raidmark]
The default is Cross for Tanks, Star for Healers and Skull for DPS. Be aware that focus marks causes Companions to focus solely on the target who has the mark.
.z toggle [helm/cloak]
To help you customize your Companions further, this command allows you to hide or show their helm or cloak.
If you use it without arguments then both the helm and cloak will be toggled, for individuals or whole group depending on the target selection.























32
59

Rank 9
Rank 11
Rank 12
Rank 13
Rank 14
Rank 10
Rank 4
Rank 3
Rank 8
Rank 6
Rank 5
Rank 2
Rank 1
Rank 7
Rank 14
Rank 12
Rank 6
Rank 13
Rank 3
Rank 7
Rank 9
Rank 8
Rank 4
Rank 2
Rank 11
Rank 5
Rank 1