Base XP | 1x |
Shirt XP | +100% |
Legacy XP | +100% |
Spirit XP | +100% |
Heroic Dungeon XP | +100% |
Total XP | 1x - 5x |
- AI Companions
- Companions talk via ChatGPT
- Companion Commands and Settings
- Roaming Cities & World Companions
- Legacy Companions
- Class Logic
- Raid Logic
- Duel Logic
- Battleground Logic
- Battleground Auto-Queue
- License Progression System
- Consumables Sharing System
- Cross Faction PvE
- Account-wide flight paths
- Account-wide map exploration
- Auto Loot Pets
- Auto Fishing
- Legacy System
- Barber System
- Transmog System
- AuctionHouse Marketer System
- Reworked Spirit Stat
- Purchasable World Buffs
- Player Grouping-up Bonuses
- Leaderboards
- Heroic Dungeons
- PVP No Honor Decay
- Debuff Limit Removed
- Player Raid Progression
- New Quality of Life Items
- New Legendary Weapons
- Lore-friendly Custom Content
- Grey & Green Quests Award Full XP & Rep
Base Crafting Skillup | 1 |
Shirt Skillup | +4 |
Legacy Skillup | +5 |
Total Skillup | 1 - 10 |
- Account-wide recipes
- Max Professions: 12
- Eternal Consumables
Base Reputation | 1x |
Shirt Reputation | +100% |
Legacy Reputation | +100% |
Heroic Dungeon Reputation | +100% |
Player Group Bonus Reputation | +100% |
Total Reputation | 1x - 5x |
- Account-wide reputation
- Exalted Reputation Hiring Discounts
- Raid Tokens Reputation Boosts
Thank you for your support! ❤️
READ BEFORE REGISTER
By clicking Register you agree to the following rules of the server:
- Rule 1. Be positive and helpful to other players.
- Rule 2. Be respectful to the staff.
- Rule 3. Jokes about mental disorders will result in a ban.
- Rule 4. Racism or discrimination will result in a ban.
- Rule 5. Hacking, botting or gold trading for real money will result in a ban.
- Rule 6. Avoid religious and political discussions.
Restore Password
Change Password
1. Create an Account by visiting the Registration page.
2. Download the Client (5GB) from the provided link in the Server Information section. The server supports the client version: 1.12.1 (5875).
3. (Optional) We highly recommend that you also download the Companions Control Panel Addon to make it easier for you to control the Companions. Should you choose not to download the Addon the Companions can also be controlled by chat commands, manually.
4. In the Client’s main folder, open realmlist.wtf with notepad and replace all text with:
set realmlist logon.nyctermoonwow.net
(Limited to show 49 player - Online players: 34)
Name | Race | Class | Level |
---|---|---|---|
Krypton | 60 | ||
Ilyana | 60 | ||
Luzza | 60 | ||
Ragdoll | 60 | ||
Neon | 60 | ||
Cuervo | 60 | ||
Johnnybash | 60 | ||
Wanheda | 60 | ||
Maketh | 60 | ||
Huntrapid | 60 | ||
Banka | 60 | ||
Uwumaltina | 60 | ||
Caint | 60 | ||
Paytopray | 60 | ||
Mitzy | 59 | ||
Necrothar | 59 | ||
Ninjabarry | 57 | ||
Yurah | 56 | ||
Satyr | 56 | ||
Rimik | 55 | ||
Brunnah | 46 | ||
Audrey | 45 | ||
Distrattos | 44 | ||
Bludaoe | 40 | ||
Bludtank | 34 | ||
Jp | 32 | ||
Onie | 31 | ||
Bludsev | 26 | ||
Gummie | 22 | ||
Shadytree | 21 | ||
Arahadord | 19 | ||
Nilfy | 16 | ||
Kidneyspears | 14 | ||
Honey | 10 |
Leaderboard: Big Spender - December Contenders
# | Name | Race | Class | Dungeon License | Raid License | Companions Hired | Gold Spent | |
---|---|---|---|---|---|---|---|---|
1 | Ono | None | T5R | 804 | 4230 62 64 | |||
2 | Floria | T5D | T5R | 344 | 2201 95 2 | |||
3 | Sic | T1D | T4R | 397 | 1900 6 12 | |||
4 | Ragb | None | T4R | 207 | 1801 66 24 | |||
5 | Clashing | None | T4R | 433 | 1694 36 95 | |||
6 | Ragdoll | T5D | T5R | 324 | 1500 49 65 | |||
7 | Deniskofix | T5D | T3R | 259 | 1109 91 89 | |||
8 | Bankleather | None | T5R | 202 | 1023 18 96 | |||
9 | Stevey | T4D | T2R | 212 | 798 99 37 | |||
10 | Thelightful | None | T2R | 115 | 706 24 68 | |||
11 | Nosferatu | None | T2R | 215 | 696 41 51 | |||
12 | Wedge | None | T3R | 140 | 692 63 76 | |||
13 | Bladestoorm | None | T5R | 228 | 670 28 9 | |||
14 | Stabdayraz | None | T4R | 109 | 669 86 56 | |||
15 | Shamrock | None | T3R | 174 | 667 72 50 | |||
16 | Burndayraz | T5D | T5R | 107 | 656 26 24 | |||
17 | Mifty | None | T1R | 126 | 595 2 63 | |||
18 | Grumpypants | None | T1R | 143 | 567 83 72 | |||
19 | Roguette | T1D | T2R | 138 | 566 95 58 | |||
20 | Quickz | T1D | T2R | 147 | 531 22 11 |
Leaderboard: Big Spender - Previous Winners
# | Name | Race | Class | Dungeon License | Raid License | Companions Hired | Gold Spent | Tokens |
---|---|---|---|---|---|---|---|---|
1 | Ono | None | T4R | 1267 | 4856 69 50 | 10 | ||
2 | Floria | T5D | T5R | 467 | 2838 70 | 9 | ||
3 | Xenrei | T5D | T2R | 460 | 1466 85 84 | 8 | ||
4 | Kitsune | None | T5R | 219 | 1298 47 24 | 7 | ||
5 | Stabdayraz | None | T4R | 155 | 1146 89 34 | 6 | ||
6 | Bankleather | None | T5R | 232 | 1032 8 | 5 | ||
7 | Aurea | T4D | T5R | 269 | 927 51 86 | 4 | ||
8 | Sic | T1D | T4R | 228 | 902 44 31 | 3 | ||
9 | Burndayraz | T5D | T5R | 137 | 897 88 15 | 2 | ||
10 | Githela | None | T3R | 271 | 884 69 83 | 1 |
Alliance City Protectors
Name | Race | Class | Dungeon License | Raid License | Title | CP |
---|---|---|---|---|---|---|
Bankherb | None | T5R | Avenger of Gnomeregan | 57340 | ||
Haanit | None | T5R | High Sentinel of Darnassus | 89644 | ||
Caza | None | T1R | Thane of Ironforge | 20879 | ||
Mirina | None | None | Protector of Stormwind | 43154 |
Horde City Protectors
Name | Race | Class | Dungeon License | Raid License | Title | CP |
---|---|---|---|---|---|---|
Pork | None | T3R | Overlord of Orgrimmar | 34584 | ||
Clashing | None | T4R | Chieftain of Thunderbluff | 23979 | ||
Sartol | None | None | Deathlord of the Undercity | 46902 | ||
Jemba | T2D | T1R | Voodoo Boss of Sen'jin | 31062 |
Alliance Standings
Name | Race | Class | Rank | Contribution | Standing |
---|---|---|---|---|---|
Haanit | Rank 11 | 89644 | 1 | ||
Bankherb | Rank 13 | 57340 | 2 | ||
Gnoproblem | Rank 6 | 44165 | 3 | ||
Mirina | Rank 3 | 43154 | 4 | ||
Yugen | Rank 7 | 37323 | 5 | ||
Honse | Rank 3 | 36572 | 6 | ||
Kick | Rank 12 | 34417 | 7 | ||
Aelzon | Rank 4 | 33069 | 8 | ||
Zxro | Rank 11 | 32275 | 9 | ||
Lorali | Rank 2 | 25945 | 10 | ||
Conviction | Rank 4 | 23452 | 11 | ||
Aspiration | Rank 4 | 23185 | 12 | ||
Devotion | Rank 4 | 23154 | 13 | ||
Benevolence | Rank 4 | 23068 | 14 | ||
Salvation | Rank 4 | 22561 | 15 | ||
Zombato | Rank 4 | 21558 | 16 | ||
Arth | Rank 2 | 21007 | 17 | ||
Caza | Rank 2 | 20879 | 18 | ||
Vindidor | Rank 4 | 17428 | 19 | ||
Naendor | Rank 5 | 16732 | 20 | ||
Sneakyspally | Rank 2 | 16362 | 21 | ||
Adorelle | Rank 5 | 15243 | 22 | ||
Banka | Rank 4 | 14281 | 23 | ||
Hakuu | Rank 7 | 12651 | 24 | ||
Thope | Rank 1 | 12401 | 25 | ||
Bearded | Rank 1 | 10789 | 26 | ||
Palakev | Rank 1 | 8605 | 27 | ||
Jek | Rank 1 | 6551 | 28 | ||
Gwydion | Rank 3 | 6031 | 29 | ||
Salt | Rank 1 | 5241 | 30 | ||
Aldhelm | Rank 1 | 4520 | 31 | ||
Shankev | Rank 1 | 3527 | 32 | ||
Krut | Rank 1 | 1968 | 33 | ||
Ritalin | Rank 1 | 1744 | 34 | ||
Dilith | Rank 1 | 1499 | 35 | ||
Ironlight | Rank 1 | 1086 | 36 | ||
Capmctoast | Rank 1 | 934 | 37 | ||
Stabs | Rank 1 | 885 | 38 | ||
Floria | Rank 7 | 685 | 39 |
Horde Standings
Name | Race | Class | Rank | Contribution | Standing |
---|---|---|---|---|---|
Sartol | Rank 4 | 46902 | 1 | ||
Origin | Rank 8 | 45638 | 2 | ||
Pork | Rank 4 | 34584 | 3 | ||
Jemba | Rank 4 | 31062 | 4 | ||
Qiqi | Rank 14 | 26587 | 5 | ||
Nosferatu | Rank 3 | 26294 | 6 | ||
Gromm | Rank 3 | 25328 | 7 | ||
Clashing | Rank 11 | 23979 | 8 | ||
Caint | Rank 2 | 19873 | 9 | ||
Rorz | Rank 14 | 17505 | 10 | ||
Locust | Rank 2 | 16103 | 11 | ||
Elements | Rank 2 | 15856 | 12 | ||
Tzutzu | Rank 14 | 9730 | 13 | ||
Bituka | Rank 2 | 8825 | 14 | ||
Silla | Rank 2 | 8634 | 15 | ||
Basics | Rank 3 | 7694 | 16 | ||
Misu | Rank 2 | 7325 | 17 | ||
Sheiry | Rank 2 | 6175 | 18 | ||
Estelle | Rank 1 | 6036 | 19 | ||
Herzeleid | Rank 1 | 3406 | 20 | ||
Anesthesia | Rank 1 | 3403 | 21 | ||
Axeshib | Rank 1 | 3324 | 22 | ||
Kalgrim | Rank 2 | 3136 | 23 | ||
Ninjabarry | Rank 1 | 2823 | 24 | ||
Oondasta | Rank 3 | 2413 | 25 | ||
Angrypeon | Rank 1 | 2271 | 26 | ||
Beatme | Rank 1 | 1873 | 27 | ||
Slaughter | Rank 2 | 1603 | 28 | ||
Candie | Rank 3 | 1222 | 29 | ||
Bovindicus | Rank 1 | 539 | 30 | ||
Bladestoorm | Rank 9 | 152 | 31 | ||
Shambro | Rank 3 | 126 | 32 |
Top Playtime Rankings
Name | Race | Class | Level | Played Time |
---|---|---|---|---|
Umesalor | 60 | 156:19:59 | ||
Aeric | 60 | 146:18:33 | ||
Dorfies | 60 | 94:21:48 | ||
Barnette | 60 | 92:9:29 | ||
Eclipse | 60 | 91:4:5 | ||
Shtibz | 60 | 88:2:8 | ||
Kadi | 60 | 87:20:13 | ||
Vyrael | 60 | 87:0:59 | ||
Gwennegan | 60 | 82:4:47 | ||
Paminen | 60 | 80:1:36 | ||
Wubbaduckie | 60 | 79:8:44 | ||
Tillen | 60 | 78:23:26 | ||
Duney | 60 | 77:6:50 | ||
Geta | 60 | 75:12:15 | ||
Eyelem | 60 | 74:23:25 | ||
Likwit | 60 | 74:23:5 | ||
Asmr | 60 | 73:12:35 | ||
Tilleguhi | 60 | 73:9:35 | ||
Tillavabu | 60 | 73:6:4 | ||
Tillakewa | 60 | 73:2:38 | ||
Tillocafa | 60 | 73:0:19 | ||
Tillozini | 60 | 72:14:7 | ||
Ketblek | 60 | 70:18:50 | ||
Shaylara | 60 | 67:0:48 | ||
Kailee | 60 | 65:16:18 | ||
Holymana | 60 | 64:14:31 | ||
Autumnrain | 60 | 61:23:13 | ||
Redraven | 60 | 61:15:6 | ||
Hakoo | 60 | 60:7:57 | ||
Gutz | 60 | 59:15:47 | ||
Zimm | 60 | 59:13:30 | ||
Ting | 60 | 58:22:9 | ||
Beatme | 60 | 58:16:48 | ||
Jaderoamer | 60 | 57:13:42 | ||
Bigdaddy | 60 | 57:5:35 | ||
Me | 60 | 56:19:35 | ||
Magmag | 60 | 54:11:44 | ||
Debora | 60 | 53:17:20 | ||
Thaythay | 60 | 53:7:45 | ||
Ace | 60 | 50:21:7 | ||
Madnan | 60 | 50:20:7 | ||
Jacob | 60 | 48:22:16 | ||
Aurea | 60 | 48:21:25 | ||
Roma | 60 | 47:8:37 | ||
Awizkid | 60 | 47:7:18 | ||
Drega | 60 | 46:8:6 | ||
Bwizkid | 60 | 46:1:7 | ||
Moerel | 60 | 46:0:39 | ||
Cwizkid | 60 | 45:22:25 | ||
Dwizkid | 60 | 45:22:20 |
Companion Commands
The easiest way to control the AI Companions would be to use our Companions Control Panel Addon.
This will give you access to their most important commands without the need for macros or remembering their chat commands. You can also assign a keybind for the Addon to quickly open or close the interface. To do so: open up the game menu, select Key Bindings and scroll down to the Companions Control Panel section where you can assign a keybind of your choosing.
The CPP Addon allows you to quickly customize and add Companions to your group, change their roles and strategies, setup Crowd Control and Focus Marks for the Companions to prioritize, and easily access their commands for movement, attack and object usage.
You can quickly download the Addon by using the link in the upper right hand side of the page, or by joining our Discord server and checking the #announcements channel.
Commands List
Any command directed at the Companions must contain the prefix .z followed by the desired command and/or arguments.
By typing .z in game chat you will be given a list of all of the available commands.
.z add [class][role][race][gender]
This is the main way to add a Companion if you want full customization over them. The only mandatory arugment here is [class].
The other arguments can be specified or can be left blank, in which case you will get something randomized for that argument.
Examples:
.z add warrior tank human male -> A new Companion of Class Warrior, Role Tank, Race Human and Gender Male will be added.
.z add warrior -> A new Companion of Class Warrior, Role Random, Race Random and Gender Random will be added.
.z add warrior tequila sunrise on a beach somewhere -> A new Companion of Class Warrior, Role Random, Race Random and Gender Random will be added.
.z add tequila sunrise on a beach somewhere -> Syntax Eror, no Companion will be added.
.z add [role]
Alternatively, a quicker way is to add directly by [role], which will give you a Companion of the specified Role but everything else is Random.
Examples:
.z add tank -> A new Companion of Role Tank, Class Random, Race Random and Gender Random will be added.
.z clone
Another way to add Companions is by cloning, which will duplicate a target Player of your level or lower.
.z remove
If you wish to remove Companions from your group there are 3 methods. Either by using this command or, more commonly, by kicking them out of the group, or by leaving the group yourself.
.z set [role]
This command sets the role of a targeted Companion to whatever you pass as argument.
This is useful for changing the rotation and strategy of Companions with multiple specs. For example, you can change a Druid from Bear tanking into a healer, though be warned that nothing else changes, only their strategy.
Examples:
.z set healer -> Targeted Companion will be set as a Healer and will try to heal the group, instead of whatever else they were doing before.
.z come [role/class] (not)
If you don't pass an argument then all Companions will come to your location. By passing a role or class argument you can specificy whom should come to you.
Additionally, you can use a second argument: not to exclude the specified first argument.
If you target a Companion then only that Companion will come, irrespective of your arguments. If you don't have a target selected then all Companions matching the arguments will be affected.
When using the Addon not is represented by a checkbox next to the [role/class] selector.
When the box is unchecked that means not is in effect.
Examples:
.z come tank -> All Companions with the role Tank will come to your location.
.z come tank not -> All Companions except Tanks will come to your location.
.z come mage -> All Companions with the class Mage will come to your location.
.z come mage not -> All Companions who are not Mages will come to your location.
.z stay [role/class] (not)
This command makes the Companions hold their current position. The arguments work in the same way as with .z come.
.z comestay [role/class] (not)
A combination of .z come and .z stay.
First, the Companions will come to your location and then they will stay. This command is very useful for a lot of different situations such as corner pulling, getting the Companions past mobs they might otherwise aggro, or just generally making sure they're not sitting where they're not supposed to.
.z move [role/class] (not)
If you have made your Companions stay then you have 2 options to get them moving again, either with .z come or this command.
.z pull [duration, default 10 seconds]
This command has 2 effects. First, it pauses all DPS Companions in the group by the given duration, default is 10 seconds. Secondly, it sends in the Tank Companions to attack. Healers are unaffected.
Very useful if your Tank Companion is struggling with holding aggro, which is usually the case in end game dungeons when they need more time to establish threat.
.z aoe
It forces the Companions to use AoE spells if they are in range of the selected target. Useful for situations where they would otherwise not use AoE, such as for killing the gate rats in Stratholme because they don't consider critters as valid targets for AoE.
.z start
It will send the Companions to attack a selected target.
.z stop
It will cause all Companions to stop attacking.
.z pause [duration, default 300 seconds]
It will pause the targeted Companion for the specified duration, default 300 seconds. Paused means they won't do anything at all, completely frozen.
Useful in case you want your Companions to stay out of your way for a while.
.z unpause
It will unpause the targeted Companion.
.z ccmark [raidmark]
The default CC Mark is Moon. This command changes it to something else that you specify. You can either change it for individuals or all the Companions at once based on whether or not you have one selected.
.z focusmark [raidmark]
The default is Cross for Tanks, Star for Healers and Skull for DPS. Be aware that focus marks causes Companions to focus solely on the target who has the mark.
.z toggle [helm/cloak]
To help you customize your Companions further, this command allows you to hide or show their helm or cloak.
If you use it without arguments then both the helm and cloak will be toggled, for individuals or whole group depending on the target selection.